LYRIN
PRODUCT INTRODUCTION
Product Name | 3N Scandium Metal | 4N Scandium Metal | High Purity 4N Scandium Metal | National Standard 4N Scandium Metal | ||
Chemical Composition(mass fraction)/% | Sc,≥ | 99 | 99.9 | 99.9 | 99.9 | |
Sc/RE,≥ | 99.9 | 99.99 | 99.99 | 99.999 | ||
Impurities ,≤ | Re Impurities | 0.1 | 0.01 | 0.01 | 0.01 | |
Fe | - | 0.0150 | 0.0150 | 0.0150 | ||
Si | - | 0.0050 | 0.0050 | 0.0080 | ||
Ca | - | 0.0100 | 0.0100 | 0.0100 | ||
Al | - | 0.0200 | 0.0200 | 0.0070 | ||
Th | - | 0.0030 | 0.0016 | 0.0030 | ||
Ta | - | 0.0100 | 0.0050 | 0.0050 | ||
Cu | - | 0.0025 | 0.0010 | 0.0050 | ||
Mg | - | 0.0020 | 0.0020 | 0.0020 | ||
Ni | - | 0.0080 | 0.0080 | 0.0080 | ||
Zr | - | 0.0080 | 0.0080 | 0.0010 | ||
Ti | - | 0.0050 | 0.0050 | 0.0025 | ||
Note: High purity 4N scandium metal is electronic grade.More than 70 impurity elements can be analyzed by GDMS and C, H,O and N gaseous impurities can be analyzed by LECO. Impurity elements such as Al,Co, Cr, Cu ,Fe,Ni, Ta ,Th ,U,W,F ,Cl, Br ,I,As ,Ca,Cd,Er,Gd,K,Mn,Na,Nd,P,Pb,Se,Si ,Ti,Zn,C,H,O and N are specially monitored.