LYRIN
PRODUCT INTRODUCTION
Note: MgSc master alloy with Sc content less than 50% can be customized according to customer's requirements.
Application: Refining micro-structure,improving creep resistance &rollability of Mg alloy
Product Name | Chemical Composition(mass fraction)/% | Appearance | |
Sc | Mg | ||
Mg-20wt%Sc | 20±1% | Balance | Ingot |
Mg-25.4wt%Sc | 25.4±1% | Balance | |
Mg-27wt%Sc | 27±1% | Balance | |
Mg-29wt%Sc | 29±1% | Balance | |
Mg-30wt%Sc | 30±1% | Balance | |
Mg-31.9wt%Sc | 31.9±1% | Balance | |
Packaging & Shipping
On pallet or in sealed steel drums